Consult :
Product details
Size | Dn | Length | Height/W | Qty/Ctn | |
1/2"x12 | 39 | 24 | 792 | ||
1/2“x14 | 38 | 24 | 720 | ||
1/2”x15 | 43 | 24 | 720 | ||
1/2“x18 | 43 | 24 | 640 | ||
1/2”x20 | 44 | 24 | 640 | ||
3/8"x12 | 36 | 19 | 1080 | ||
3/8“x13 | 36 | 19 | 1080 | ||
3/8”x15 | 36 | 19 | 880 | ||
3/4“x20 | 45 | 28 | 396 | ||
3/4“x25 | 51 | 29 | 400 | ||
1”x25 | 51 | 36 | 320 | ||
1“x30 | 57 | 36 | 288 | ||
1-1/4”x30 | 57 | 46 | 192 | ||
1-1/4“x35 | 57 | 46 | 144 | ||
1-1/4“x40 | 63 | 46 | 144 | ||
1-1/2”x38 | 64 | 51 | 120 | ||
1-1/2“x40 | 64 | 51 | 120 | ||
2”x50 | 70 | 62 | 80 |
Brass PEX Pipe Fitting
Crimp Style Adapter Connector
Nature brass color surface treatment
Test pressure:435 psi(30 bar)
Working temperature: -10℃≤t≤120℃
suitable for: Water, non-causticity liquid
Related products
Scan the QR code to add Tosval WeChat