Consult :
Product details
Size | Dn | Length | Height/(W) | Qty/Ctn | Size | Dn | Length | Height/(W) | Qty/Ctn |
1/4“x6 | 6 | 31.5 | 15 | 2000 | 3/4“x22 | 22 | 48 | 23 | 396 |
1/4“x8 | 8 | 34 | 15 | 2000 | 3/4”x25 | 25 | 56 | 27 | 360 |
1/4”x10 | 10 | 37 | 15 | 1000 | 1“x20 | 20 | 55 | 28 | 270 |
1/4“x13 | 13 | 37 | 15 | 1000 | 1”x25 | 25 | 58 | 28 | 240 |
3/8"x10 | 10 | 37 | 19 | 1000 | 1“x30 | 30 | 60 | 32 | 210 |
3/8"x12 | 12 | 38 | 19 | 1000 | 1”x32 | 32 | 63 | 36 | 200 |
3/8"x13 | 13 | 38 | 19 | 1000 | 1“x35 | 35 | 63 | 36 | 200 |
3/8"x14 | 14 | 37.5 | 17 | 1000 | 1-1/4”x30 | 30 | 69 | 38 | 150 |
3/8"x15 | 15 | 38 | 19 | 1000 | 1-1/4“x32 | 32 | 69 | 38 | 150 |
3/8"x16 | 16 | 39.5 | 19 | 770 | 1-1/4”x35 | 35 | 70 | 38 | 150 |
3/8"x18 | 18 | 40 | 19 | 720 | 1-1/4“x40 | 40 | 70 | 42 | 144 |
3/8"x20 | 20 | 40.5 | 22 | 648 | 1-1/2”x35 | 35 | 70 | 40 | 144 |
1/2”x10 | 10 | 43 | 16 | 720 | 1-1/2“x38 | 38 | 76 | 44 | 150 |
1/2“x12 | 12 | 43 | 16 | 720 | 1-1/2”x40 | 40 | 76 | 44 | 150 |
1/2”x13 | 13 | 43.5 | 16 | 756 | 1-1/2“x45 | 45 | 75 | 46.5 | 120 |
1/2“x14 | 14 | 44.5 | 18 | 672 | 1-1/2”x50 | 50 | 74.5 | 52 | 80 |
1/2”x15 | 15 | 44.5 | 18 | 672 | 1-1/2“x51 | 51 | 74.5 | 52 | 80 |
1/2“x16 | 16 | 44.5 | 18 | 672 | 2”x50 | 50 | 73 | 52 | 80 |
1/2”x18 | 18 | 47.5 | 20 | 546 | 2“x60 | 60 | 84 | 62 | 60 |
1/2“x20 | 20 | 50 | 22 | 546 | 2-1/2”x60 | 60 | 94 | 65 | 48 |
3/4”x13 | 13 | 44.5 | 22 | 672 | 2-1/2“x70 | 70 | 98 | 77 | 40 |
3/4“x14 | 14 | 44.5 | 22 | 672 | 2-1/2“x75 | 75 | 98 | 77 | 40 |
3/4”x16 | 16 | 47.5 | 22 | 504 | 3”x80 | 80 | 108 | 85 | 24 |
3/4“x18 | 18 | 53 | 23 | 504 | 3“x90 | 90 | 110 | 92 | 24 |
3/4“x19 | 19 | 53 | 23 | 528 | 4”x100 | 100 | 120 | 105 | 18 |
3/4”x20 | 20 | 53 | 23 | 528 |
Brass PEX Pipe Fitting
Crimp Style Adapter Connector
Nature brass color surface treatment
Test pressure:435 psi(30 bar)
Working temperature: -10℃≤t≤120℃
suitable for: Water, non-causticity liquid
Related products
Scan the QR code to add Tosval WeChat