Consult :
Product details
Size | F | L | H | Qty/Ctn |
1/8" | 11 | 34 | 17 | 560 |
1/4" | 10 | 38 | 19.5 | 692 |
3/8" | 12 | 43 | 21 | 384 |
1/2" | 14 | 50 | 25 | 320 |
3/4" | 16 | 60 | 30 | 180 |
1" | 18 | 70 | 35 | 128 |
1-1/4" | 18 | 84 | 42 | 80 |
1-1/2" | 20 | 96 | 48 | 48 |
2" | 25 | 115 | 57.5 | 24 |
Brass T Shaped Equal Tee Connector Fittings
Chrome plated surface treatment
Test pressure:435 psi(30 bar)
Working temperature: -10℃≤t≤120℃
suitable for: water, non-causticity liquid
Female/female/female threaded ends according to ISO 228
Related products
Scan the QR code to add Tosval WeChat